Water Level Data
Taken at the DNR-installed monitoring well at the public landing, expressed as the number of feet down from the top of the well to the water level inside the well.
2019 Data
Date | Level at Monitoring Well (Feet) |
1/16/19 | 3.65 |
2/6/19 | 3.83 |
2/21/19 | 3.90 |
3/3/19 | 3.95 |
3/18/19 | 3.50 |
4/6/19 | 3.55 |
4/27/19 | 3.00 |
5/5/19 | 2.90 |
5/13/19 | 2.80 |
5/20/19 | 2.80 |
5/28/19 | 2.60 |
6/5/19 | 2.50 |
6/12/19 | 2.50 |
6/20/19 | 2.40 |
6/26/19 | 2.35 |
7/4/19 | 2.20 |
7/5/19 | 2.10 |
7/13/19 | 2.15 |
7/20/19 | 2.00 |
7/27/19 | 2.15 |
8/1/19 | 2.15 |
8/7/19 | 2.18 |
8/10/19 | 2.20 |
8/14/19 | 2.25 |
8/24/19 | 2.13 |
8/30/19 | 2.50 |
9/14/19 | 2.30 |
9/21/19 | 2.30 |
10/2/19 | 2.20 |
10/23/19 | 2.25 |
11/7/19 | 2.50 |
11/24/19 | 2.45 |
12/8/19 | 2.40 |
12/21/19 | 2.50 |
2020 Data
Date | Level at Monitoring Well (Feet) |
1/4/20 | 2.35 |
1/22/20 | 2.40 |
2/22/20 | 2.50 |
3/6/20 | 2.65 |
3/24/20 | 2.35 |
4/6/20 | 2.20 |
4/21/20 | 2.20 |
5/6/20 | 2.20 |
5/13/20 | 2.30 |
5/20/20 | 2.15 |
5/29/20 | 2.00 |
6/3/20 | 1.90 |
6/11/20 | 1.80 |
6/17/20 | 1.85 |
6/24/20 | 1.80 |
6/30/20 | 1.80 |
7/8/20 | 1.90 |
7/10/20 | 1.72 |
7/15/20 | 1.85 |
7/22/20 | 1.94 |
7/29/20 | 2.05* |
8/13/20 | 2.20 |
8/24/20 | 2.45 |
9/3/20 | 2.50 |
9/21/20 | 2.70 |
10/7/20 | 2.85 |
10/23/20 | 2.65 |
11/19/20 | 2.90 |
11/30/20 | 2.95 |
12/18/20 | 3.05 |
12/31/20 | 3.15 |
*edited because original number was a typo
2021 Data
Date | Level at Monitoring Well (Feet) |
1/13/21 | 3.25 |
1/27/21 | 3.37 |
2/11/21 | 3.60 |
2/25/21 | 3.60 |
3/5/2021 | 3.65 |
3/23/2021 | 3.70 |
4/4/2021 | 3.65 |
4/17/21 | 3.60 |
5/1/21 | 3.65 |
5/11/21 | 3.79 |
5/21/21 | 3.90 |
6/6/21 | 3.80 |
6/14/21 | 3.90 |
6/21/21 | 3.90 |
6/27/21 | 3.70 |
7/16/21 | 3.65 |
8/1/21 | 3.70 |
8/23/21 | 3.50 |
8/31/21 | 3.20 |
9/21/21 | 3.30 |
10/6/21 | 3.45 |
10/21/21 | 3.55 |
11/7/21 | 3.70 |
11/27/21 | 3.80 |
12/13/21 | 3.90 |
12/30/21 | 4.05 |
2022 Data
Date | Level at Monitoring Well (Feet) |
1/19/22 | 4.20 |
1/31/22 | 4.30 |
2/11/22 | 4.40 |
2/25/22 | 4.60 |
3/8/22 | 4.45 |
3/24/22 | 4.45 |
4/10/22 | 4.40 |
4/23/22 | 4.25 |
5/6/22 | 4.27 |
5/19/22 | 4.20 |
5/28/22 | 4.20 |
6/10/22 | 4.10 |
6/22/22 | 4.0 |
7/1/22 | 4.0 |